Academic Year 2021-2022
Internal Examination Time Table for Odd Semester (CIA-II)
Date | I Year | II Year | III Year |
15-11-2021 | Tamil | Tamil | Major-I |
16-11-2021 | English | English | Major-II |
17-11-2021 | Allied | Allied | Major-III |
18-11-2021 | Major-I | Major-I | Major-IV |
19-11-2021 | Major-II | Major-II | Major-V |
20-11-2021 | NME | Soft skill | Value Education |
22-11-2021 | Soft skill | - | - |
Internal Examination Time Table for Even Semester (CIA-II)
Date | I Year | II Year | III Year |
04-04-2022 | Tamil | Tamil | Major-I |
05-04-2022 | English | English | Major-II |
06-04-2022 | Allied | Allied | Major-III |
07-04-2022 | Major-I | Major-I | Major-IV |
08-04-2022 | Major-II | Major-II | Major-V |
09-04-2022 | NME | EVS | - |
11-04-2022 | Soft skill | Soft skill | - |
Academic Year 2020-2021
Internal Examination Time Table for Odd Semester (CIA-II)
Date | I Year | II Year | III Year |
02-11-2020 | Tamil | Tamil | Major-I |
03-11-2020 | English | English | Major-II |
04-11-2020 | Allied | Allied | Major-III |
05-11-2020 | Major-I | Major-I | Major-IV |
06-11-2020 | Major-II | Major-II | Major-V |
09-11-2020 | NME | Soft skill | Value Education |
10-11-2020 | Soft skill | - | - |
Internal Examination Time Table for Even Semester (CIA-II)
Date | I Year | II Year | III Year |
19-04-2021 | Tamil | Tamil | Major-I |
20-04-2021 | English | English | Major-II |
21-04-2021 | Allied | Allied | Major-III |
22-04-2021 | Major-I | Major-I | Major-IV |
23-04-2021 | Major-II | Major-II | Major-V |
24-04-2021 | NME | EVS | - |
26-04-2021 | Soft skill | Soft skill | - |
Academic Year 2019-2020
Internal Examination Time Table for Odd Semester (CIA-II)
Date | I Year | II Year | III Year |
03-09-2019 | Tamil | Tamil | Major-I |
04-09-2019 | English | English | Major-II |
05-09-2019 | Allied | Allied | Major-III |
06-09-2019 | Major-I | Major-I | Major-IV |
09-09-2019 | Major-II | Major-II | Major-V |
10-09-2019 | NME | Soft skill | - |
12-09-2019 | Soft skill | - | - |
Internal Examination Time Table for Even Semester (CIA-II)
Date | I Year | II Year | III Year |
17-02-2020 | Tamil | Tamil | Major-I |
18-02-2020 | English | English | Major-II |
19-02-2020 | Allied | Allied | Major-III |
20-02-2020 | Major-I | Major-I | Major-IV |
21-02-2020 | Major-II | Major-II | Major-V |
22-02-2020 | NME | EVS | - |
24-02-2020 | Soft skill | Soft skill | - |
Academic Year 2018-2019
Internal Examination Time Table for Odd Semester (CIA-II)
Date | I Year | II Year | III Year |
17-09-2018 | Tamil | Tamil | Major-I |
18-09-2018 | English | English | Major-II |
19-09-2018 | Allied | Allied | Major-III |
20-09-2018 | Major-I | Major-I | Major-IV |
24-09-2018 | Major-II | Major-II | Major-V |
25-09-2018 | NME | Soft skill | Value Education |
26-09-2018 | Soft skill | - | - |
Internal Examination Time Table for Even Semester (CIA-II)
Date | I Year | II Year | III Year |
18-02-2019 | Tamil | Tamil | Major-I |
19-02-2019 | English | English | Major-II |
20-02-2019 | Allied | Allied | Major-III |
21-02-2019 | Major-I | Major-I | Major-IV |
22-02-2019 | Major-II | Major-II | Major-V |
23-02-2019 | NME | EVS | - |
25-02-2019 | Soft skill | Soft skill | - |