Academic Year 2021-2022
Model Examination Time Table for Odd Semester
Date | I Year | II Year | III Year |
20-12-2021 | Tamil | Tamil | Major – I |
21-12-2021 | English | English | Major – II |
22-12-2021 | Allied | Allied | Major – III |
23-12-2021 | Major - I | Major - I | Major – IV |
24-12-2021 | Major – II | Major – II | Major – V |
27-12-2021 | NME | Soft Skill | Value Education |
28-12-2021 | Soft Skill | - |
Model Examination Time Table for Even Semester
Date | I Year | II Year | III Year |
02-05-2022 | Tamil | Tamil | Major – I |
04-05-2022 | English | English | Major – II |
05-05-2022 | Allied | Allied | Major – III |
06-05-2022 | Major - I | Major - I | Major – IV |
07-05-2022 | Major – II | Major – II | Major – V |
09-05-2022 | NME | EVS | - |
10-05-2022 | Soft Skill | Soft Skill | - |
Academic Year 2020-2021
Model Examination Time Table for Odd Semester
Date | I Year | II Year | III Year |
01-12-2020 | Tamil | Tamil | Major – I |
02-12-2020 | English | English | Major – II |
03-12-2020 | Allied | Allied | Major – III |
04-12-2020 | Major - I | Major - I | Major – IV |
05-12-2020 | Major – II | Major – II | Major – V |
07-12-2020 | NME | Soft Skill | Value Education |
08-12-2020 | Soft Skill | - |
Model Examination Time Table for Even Semester
Date | I Year | II Year | III Year |
03-05-2021 | Tamil | Tamil | Major – I |
04-05-2021 | English | English | Major – II |
05-05-2021 | Allied | Allied | Major – III |
06-05-2021 | Major - I | Major - I | Major – IV |
07-05-2021 | Major – II | Major – II | Major – V |
08-05-2021 | NME | EVS | - |
10-05-2021 | Soft Skill | Soft Skill | - |
Academic Year 2019-2020
Model Examination Time Table for Odd Semester
Date | I Year | II Year | III Year |
21-10-2019 | Tamil | Tamil | Major – I |
22-10-2019 | English | English | Major – II |
23-10-2019 | Allied | Allied | Major – III |
24-10-2019 | Major - I | Major - I | Major – IV |
25-10-2019 | Major – II | Major – II | Major – V |
29-10-2019 | NME | Soft Skill | Value Education |
30-10-2019 | Soft Skill | - |
Model Examination Time Table for Even Semester
Date | I Year | II Year | III Year |
02-03-2020 | Tamil | Tamil | Major – I |
03-03-2020 | English | English | Major – II |
04-03-2020 | Allied | Allied | Major – III |
05-03-2020 | Major - I | Major - I | Major – IV |
06-03-2020 | Major – II | Major – II | Major – V |
09-03-2020 | NME | EVS | - |
10-03-2020 | Soft Skill | Soft Skill | - |
Academic Year 2018-2019
Model Examination Time Table for Odd Semester
Date | I Year | II Year | III Year |
15-10-2018 | Tamil | Tamil | Major – I |
16-10-2018 | English | English | Major – II |
17-10-2018 | Allied | Allied | Major – III |
22-10-2018 | Major - I | Major - I | Major – IV |
23-10-2018 | Major – II | Major – II | Major – V |
24-10-2018 | NME | Soft Skill | Value Education |
25-10-2018 | Soft Skill | - |
Model Examination Time Table for Even Semester
Date | I Year | II Year | III Year |
08-03-2019 | Tamil | Tamil | Major – I |
09-03-2019 | English | English | Major – II |
11-03-2019 | Allied | Allied | Major – III |
12-03-2019 | Major - I | Major - I | Major – IV |
13-03-2019 | Major – II | Major – II | Major – V |
14-03-2019 | NME | EVS | - |
15-03-2019 | Soft Skill | Soft Skill | - |